Jovanka Houska's Website
British Chess Championships 2008
Monday, 28 July 2008
Image


British Ladies Champion 2008

Image
Standing l to r: GM's Keith Arkell and Stuart Conquest joint winners of the Tony Miles English Championship 2008. Stuart is also British Champion 2008. Seated: IM Jovanka Houska British Ladies Champion 2008.




Round 1:  + 17 Venkatar Tiruchirapalli 2247
Round 2:  =  4 GM Bogdan Lalic 2533
Round 3:  - 8 GM Keith Arkell 2506
Round 4:  + 33 Stephen J Barrett 2251
Round 5:  =  6 GM Stewart G Haslinger 2511
Round 6:  -  36 Bret C Addison 2244
Round 7:  - 46 Mike Surtees 2182
Round 8: = 58 Clive L Waters 2096
Round 9: + 48 David J James 2177
Round 10: + 56 Roger H Coathup 2105
Round 11: + 31 Dave Ledger 2260




Last Updated ( Monday, 11 August 2008 )
Read more...
Snodland Chess Congress 2008
Monday, 28 July 2008

Snodland Chess Congress


Image
<!-- @page { size: 21cm 29.7cm; margin: 2cm } P { margin-bottom: 0.21cm } -->

Shared 1st place in a four way tie in the 1st Snodland Rapidplay Congress played on the 19th of July. A great venue with lots of great people a highly recommended tournament with lovely atmosphere!




Last Updated ( Monday, 28 July 2008 )
European Individual Chess Championship 2008
Friday, 25 April 2008


Image

A very strong performance in a very strong field a very unfortunate last round and still a strong 17th place just out of reach of the World Cup places sums up this tournament placed in lovely Plovdiv.

Final Ranking

Rank     Name                      IRtg FED Pts BH.  BH.  vict Fide Rtg+/- 
1 GM Lahno Kateryna 2479 UKR 8.5 62.0 75.0 6 53.0 19.0
2 IM Ushenina Anna 2474 UKR 8.0 65.0 79.0 5 52.0 15.5
3 WGM Zhukova Natalia 2450 UKR 8.0 63.5 76.5 5 51.0 19.2
4 IM Cmilyte Viktorija 2466 LTU 8.0 62.0 75.5 6 51.5 14.8
5 IM Mkrtchian Lilit 2413 ARM 8.0 59.5 74.0 6 48.0 21.1
6 IM Skripchenko Almira 2443 FRA 8.0 58.0 71.0 5 48.0 15.7
7 IM Dembo Yelena 2429 GRE 8.0 57.0 68.5 6 46.5 13.1
8 GM Cramling Pia 2539 SWE 7.5 61.0 74.5 5 50.0 -0.7
9 WGM Pogonina Natalija 2470 RUS 7.5 60.0 73.5 5 47.0 9.5
10 IM Muzychuk Anna 2486 SLO 7.5 59.0 72.0 4 49.5 6.6
11 GM Stefanova Antoaneta 2538 BUL 7.5 58.5 72.5 6 47.5 -0.7
12 IM Dzagnidze Nana 2443 GEO 7.5 58.5 72.5 5 47.5 10.1
13 IM Danielian Elina 2479 ARM 7.5 57.0 69.5 6 46.5 6.8
14 IM Lomineishvili Maia 2400 GEO 7.5 57.0 68.5 5 43.5 13.9
15 WGM Demina Julia 2337 RUS 7.5 56.5 69.0 6 40.5 24.3
16 IM Socko Monika 2505 POL 7.5 53.5 66.0 5 42.5 -5.4
17 IM Houska Jovanka 2390 ENG 7.0 63.0 76.0 5 46.5 15.5
18 IM Paehtz Elisabeth 2449 GER 7.0 57.5 69.5 4 44.5 3.4
19 GM Hoang Thanh Trang 2477 HUN 7.0 57.0 70.0 4 41.5 -4.2
20 IM Repkova Eva 2381 SVK 7.0 56.0 68.5 5 42.0 6.2
21 IM Rajlich Iweta 2411 POL 7.0 56.0 67.0 4 42.0 1.8
22 WGM Zimina Olga 2363 ITA 7.0 55.5 68.0 5 41.5 14.5
23 WGM Romanko Marina 2325 RUS 7.0 55.0 66.0 5 41.5 22.5
24 IM Atalik Ekaterina 2409 TUR 7.0 53.5 66.0 4 42.0 3.2
25 IM Turova Irina 2380 RUS 7.0 53.0 65.5 4 41.5 3.7
26 IM Khukhashvili Sopiko 2371 GEO 7.0 51.5 63.0 4 43.0 5.2
27 WIM Molchanova Tatjana 2359 RUS 7.0 50.0 61.5 3 39.0 4.2
28 WGM Cosma Elena Luminita 2374 ROU 7.0 50.0 60.0 5 35.5 -1.4
29 IM Kovalevskaya Ekaterina 2421 RUS 6.5 61.5 75.0 5 49.5 4.9
30 WGM Melia Salome 2413 GEO 6.5 59.0 71.5 4 44.5 1.7
31 IM Moser Eva 2395 AUT 6.5 57.0 70.0 5 43.0 3.1
32 IM Javakhishvili Lela 2466 GEO 6.5 57.0 69.0 4 42.5 -8.2
33 GM Peng Zhaoqin 2455 NED 6.5 56.5 68.5 5 42.0 -6.4
34 IM Matveeva Svetlana 2420 RUS 6.5 55.5 68.5 3 42.5 -2.2
35 WGM Muzychuk Mariya 2387 UKR 6.5 55.5 67.0 4 42.5 2.4
36 IM Vasilevich Tatjana 2360 UKR 6.5 54.5 63.0 4 43.0 9.0
37 IM Tairova Elena 2412 RUS 6.5 52.5 64.5 5 40.0 -5.5
38 IM Bojkovic Natasa 2434 SRB 6.5 51.5 62.5 6 38.0 -10.9
39 IM Kachiani-Gersinska Ketino 2388 GER 6.5 51.5 62.5 4 36.5 -8.1
40 WGM Kadimova Ilaha 2308 AZE 6.5 51.0 61.0 4 39.5 13.8
41 WIM Nikoladze Sopio 2249 GEO 6.5 48.0 58.5 6 34.5 14.3
42 WGM Sharevich Anna 2311 BLR 6.5 47.5 57.5 4 36.5 3.3
43 WIM Nemcova Katerina 2344 CZE 6.0 61.0 73.5 4 43.0 16.8
44 WGM Stepovaia Tatiana 2378 RUS 6.0 60.0 72.5 5 43.5 2.7
45 WGM Voiska Margarita 2339 BUL 6.0 58.5 70.5 4 41.0 5.9
46 IM Peptan Corina-Isabela 2415 ROU 6.0 57.5 70.5 4 43.0 -3.5
47 WGM Golubenko Valentina 2253 CRO 6.0 56.5 68.5 5 38.0 23.4
48 WGM Zawadzka Jolanta 2397 POL 6.0 56.0 68.0 4 42.0 -2.2
49 FM Schuurman Petra 2295 NED 6.0 56.0 64.0 3 36.5 7.2
50 WGM Milliet Sophie 2354 FRA 6.0 55.5 68.0 3 38.5 -1.9
51 IM Sedina Elena 2356 ITA 6.0 55.0 67.5 3 36.0 -1.3
52 WGM Kochetkova Julia 2316 RUS 6.0 55.0 66.5 5 36.5 4.0
53 WGM Zakurdjaeva Irina 2296 RUS 6.0 54.5 66.0 4 37.0 11.7
54 WIM Tsiganova Monika 2198 EST 6.0 54.5 62.5 5 34.5 26.4
55 IM Gvetadze Sopio 2350 GEO 6.0 54.0 66.5 4 41.5 5.8
56 WGM Benderac Ana 2334 SRB 6.0 53.5 65.5 4 38.5 3.0
57 IM Ciuksyte Dagne 2380 ENG 6.0 53.0 64.5 3 39.0 -6.5
58 WIM Schneider Veronika 2261 HUN 6.0 52.5 62.5 3 33.0 17.5
59 WFM Raeva Elitsa 2258 BUL 6.0 52.0 63.0 5 32.5 14.6
60 WIM Worek Joanna 2244 POL 6.0 52.0 62.5 5 33.0 19.1
61 WGM Kovanova Baira 2372 RUS 6.0 51.0 62.5 3 39.0 -11.1
62 WGM Aginian Nelly 2295 ARM 6.0 51.0 60.5 4 35.0 5.4
63 WIM Galojan Lilit 2324 ARM 6.0 50.0 61.0 4 36.0 -8.5
64 WGM Rogule Laura 2255 LAT 6.0 50.0 60.5 5 35.0 8.9
65 WGM Velcheva Maria 2262 BUL 6.0 50.0 60.5 5 33.0 9.6
66 WGM Mamedjarova Zeinab 2322 AZE 6.0 49.0 59.5 4 38.0 -2.3
67 IM Jackova Jana 2345 CZE 6.0 48.5 59.5 4 35.5 -9.7
68 WFM Bulmaga Irina 2106 MDA 6.0 48.5 58.0 4 34.0 57.4
69 WIM Andriasian Siranush 2278 ARM 6.0 48.0 59.0 4 31.0 3.4
70 WIM Rudolf Anna 2302 HUN 6.0 47.0 58.5 5 34.5 -1.4
71 IM Foisor Cristina Adela 2364 ROU 6.0 46.5 57.0 3 33.5 -13.1
72 WIM Bensdorp Marlies 2268 NED 6.0 46.0 55.5 4 33.0 5.5
73 WIM Batsiashvili Nino 2304 GEO 5.5 58.5 69.5 5 42.0 15.6
74 WIM Tarasova Viktoriya 2276 RUS 5.5 55.0 67.5 2 35.5 8.7
75 IM Vajda Szidonia 2413 HUN 5.5 52.0 64.5 3 38.5 -12.7
76 WIM Vojinovic Jovana 2217 MNE 5.5 51.5 63.0 5 35.5 29.2
77 IM Dworakowska Joanna 2335 POL 5.5 51.5 62.5 3 34.5 -11.1
78 WFM Butuc Maria 2137 RUS 5.5 51.5 62.5 2 35.0 42.8
79 IM Vasilevich Irina 2395 RUS 5.5 51.0 61.0 3 36.0 -18.5
80 WGM Voicu Carmen 2290 ROU 5.5 50.0 61.5 5 33.5 -5.9
81 WGM Djingarova Emilia 2301 BUL 5.5 49.5 61.0 3 36.5 -8.9
82 WGM Mamedjarova Turkan 2271 AZE 5.5 49.5 61.0 2 33.0 12.4
83 WGM Gara Anita 2331 HUN 5.5 49.0 60.5 4 35.0 -11.8
84 WGM Shaidullina Sandugach 2298 RUS 5.5 47.5 56.5 4 33.5 -16.4
85 WIM Ionica Iulia-Ionela 2278 ROU 5.5 47.0 57.0 3 32.5 9.2
86 IM Collas Silvia 2395 FRA 5.5 47.0 57.0 2 33.0 -21.3
87 WIM Majdan Joanna 2338 POL 5.5 46.5 57.0 4 34.0 -11.6
88 WFM Akatova Ekaterina 2320 RUS 5.5 46.5 56.5 4 32.5 -20.9
89 WGM Makropoulou Marina 2254 GRE 5.5 46.5 55.5 4 29.5 -9.6
90 WIM Sandu Mihaela 2325 ROU 5.5 46.0 57.0 4 32.5 -10.1
91 WFM Ohme Melanie 2248 GER 5.5 45.0 53.5 5 29.5 -5.0
92 Pavlidou Ekaterini 1978 GRE 5.5 44.5 54.5 4 26.5 75.8
93 WGM Maksimovic Suzana 2264 SRB 5.5 40.5 50.0 5 27.5 -10.8
94 WGM Srebrnic Ana 2283 SLO 5.5 40.0 51.0 3 29.0 -12.5
95 IM Petrenko Svetlana 2314 MDA 5.5 37.5 47.5 4 27.5 -24.3
96 Kazimova Narmin 2071 AZE 5.0 57.0 69.0 4 37.0 57.0
97 WIM Komiagina Maria 2285 RUS 5.0 55.0 66.5 2 32.0 -1.4
98 Isgandarova Khayala 2193 AZE 5.0 53.0 65.0 3 35.0 23.5
99 IM Ovod Evgenija 2437 RUS 5.0 52.5 64.5 3 35.0 -26.2
100 WIM Franciskovic Borka 2240 CRO 5.0 52.5 64.5 2 30.5 6.1
101 WIM Yildiz Betul Cemre 2205 TUR 5.0 52.0 62.5 3 29.0 14.6
102 WGM Juergens Vera 2302 GER 5.0 51.5 61.0 4 35.5 -8.6
103 WFM Danelia Mariam 2129 GEO 5.0 49.5 60.5 2 30.5 32.1
104 WIM Paulet Iozefina 2308 ROU 5.0 48.5 60.0 4 32.5 -17.2
105 WGM Calzetta Monica 2264 ESP 5.0 48.5 60.0 3 27.5 -15.4
106 WIM Fakhiridou Ekaterini 2292 GRE 5.0 48.0 59.5 3 28.0 -17.6
107 WFM Nikolova Adriana 2219 BUL 5.0 47.5 57.0 4 28.5 13.1
108 WGM Foisor Sabina-Francesca 2375 ROU 5.0 47.0 57.0 3 31.0 -28.3
109 WIM Jelica Mara 2206 CRO 5.0 45.5 55.5 4 26.0 -1.4
110 WFM Ozturk Kubra 2169 TUR 5.0 45.5 55.5 3 26.0 19.1
111 WGM Levushkina Elena 2291 GER 5.0 45.0 57.5 4 28.5 -13.0
112 WIM Umudova Nargiz 2222 AZE 5.0 44.5 54.5 4 27.0 0.8
113 WGM Stojanovic Andjelija 2346 SRB 5.0 43.5 55.5 2 30.0 -24.6
114 Ikonomopoulou Maria 2050 GRE 5.0 43.0 52.0 5 20.0 29.3
115 WIM Marin Irina Luiza 2182 ROU 5.0 42.0 51.0 4 22.0 -3.0
116 IM Klinova Masha 2318 ISR 5.0 42.0 51.0 3 27.5 -32.3
117 WFM Paikidze Nazi 2347 GEO 5.0 33.5 40.5 4 20.5 -40.5
118 WIM Papadopoulou Vera 2199 GRE 4.5 51.0 62.0 2 29.5 10.8
119 WIM Makka Ioulia 2204 GRE 4.5 48.5 57.5 3 26.0 -6.6
120 WIM Gavasheli Ana 2191 GEO 4.5 48.0 59.5 1 27.5 6.0
121 WFM Videnova Iva 2178 BUL 4.5 47.5 57.5 4 25.0 7.8
122 Skinke Katrina 2204 LAT 4.5 46.5 57.0 3 24.0 -6.3
123 WFM Mammadova Gulnar 2188 AZE 4.5 46.5 56.5 4 22.5 -12.3
124 WIM Seps Monika 2237 SUI 4.5 46.5 55.0 4 26.5 -16.0
125 WFM Ni Viktorija 2120 LAT 4.5 46.0 57.0 4 26.5 20.0
126 Minina Veronika 2148 RUS 4.5 46.0 57.0 2 29.0 18.8
127 WFM Bensdorp Laura 2085 NED 4.5 45.5 55.0 4 24.5 29.4
128 WGM Kursova Maria 2322 RUS 4.5 44.5 56.0 3 28.0 -33.1
129 Stefanova Milena 2029 BUL 4.5 40.0 49.0 4 21.5 23.1
130 WIM Cherednichenko Svetlana 2270 UKR 4.5 39.5 47.0 3 24.0 -36.4
131 WFM Bogumil Tatiana 2194 RUS 4.0 51.0 62.0 2 28.5 -2.2
132 Efroimski Marsel 2081 ISR 4.0 48.0 58.5 2 24.0 8.0
133 WIM Popova Natalija 2239 BLR 4.0 45.5 56.0 3 26.5 -21.6
134 WIM Sarakauskiene Zivile 2198 LTU 4.0 45.5 54.5 3 23.0 -14.4
135 Hairapetian Anna 2115 ARM 4.0 45.0 54.5 3 25.5 10.2
136 WGM Lematschko Tatjana 2189 SUI 4.0 44.5 54.0 2 23.0 -16.6
137 Vladimirova Maria 1976 BUL 4.0 43.0 53.0 2 23.0 26.2
138 WFM Zhorzholiani Meri 2133 GEO 4.0 42.0 50.0 3 21.5 -17.3
139 Grapsa Georgia 2098 GRE 4.0 42.0 49.5 0 21.0 7.3
140 Nikolaidou Eleni 1817 GRE 4.0 41.5 49.5 2 17.5 37.3
141 WIM Ivkina Olga 2278 RUS 4.0 40.0 49.5 3 20.5 -43.8
142 WIM Gromova Iulia 2232 RUS 4.0 35.5 44.5 2 19.5 -46.0
143 WFM Cherednichenko Elena 2155 UKR 3.5 49.0 60.0 1 28.5 5.0
144 Bednikova Stefi 2086 BUL 3.5 49.0 59.5 1 26.5 14.0
145 WIM Padurariu Ioana-Smaranda 2242 ROU 3.5 45.0 56.0 1 22.0 -36.1
146 WFM De Rosa Maria 2094 ITA 3.5 40.5 49.5 2 17.5 -12.8
147 WIM Stiri Alexandra 2193 GRE 3.5 39.5 49.0 1 16.5 -42.8
148 Galunova Tsveta 1816 BUL 3.5 39.5 46.5 2 17.5 45.2
149 WFM Mijovic Aleksandra 2222 MNE 3.5 39.0 46.5 1 19.5 -40.2
150 WFM Khropova Larisa 2069 RUS 3.5 39.0 45.5 2 14.5 -37.9
151 Foisor Mihaela-Veronica 2088 ROU 3.5 38.5 45.0 2 18.0 -17.6
152 WFM Bakalarz Grazyna 2006 LUX 3.5 37.5 46.0 1 16.0 -13.0
153 WFM Bayrak Asli 2031 TUR 3.0 43.5 50.5 2 16.0 -22.9
154 WFM Coimbra Margarida 2120 POR 3.0 40.5 48.5 0 15.5 -29.5
155 Boyarchenko Marie 1877 LUX 2.5 41.5 48.0 1 17.0 -11.1
156 Tsarouha Marianthi 1747 GRE 1.5 43.5 52.0 0 12.0 -11.7
157 Mihajlova Diana 1623 ENG 1.0 38.0 46.5 0 11.0 -21.8
158 WFM Gunina Valentina 2285 RUS 0.0 49.5 62.5 0 0.0 0.0
159 IM Arakhamia-Grant Ketevan 2452 SCO 0.0 49.5 60.0 0 0.0 0.0

Last Updated ( Monday, 28 July 2008 )
Belgrade 2008
Wednesday, 05 March 2008
Image
<< Start < Previous 1 2 3 4 5 6 7 8 9 Next > End >>

Home
About Me
Achievements
News clips
Photos
Sponsors
Links
My Book
NEW! Guest book
Administrator
Login Form
Username

Password

Remember me
Password Reminder
No account yet? Create one
.
Events Calendar
September 2008
S M T W T F S
311 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
Polls
Who's Online
We have 4 guests online